| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Macon, GA | ||
| Control | Public | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| In-state tuition | $5,038 | ||
| Out-of-state tuition | $16,702 | ||
| Avg. net price | $11,448 | ||
| Acceptance rate | 100% | ||
| Enrollment | 6,574 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 26% | ||
| Retention rate | 65% | ||
| Median earnings | $48,459 | ||
| SAT range | ERW 490-610 · Math 460-580 | ||
| ACT range | 16-24 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
