| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Macon, GA | Albany, GA | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $5,038 | $5,666 | |
| Out-of-state tuition | $16,702 | $17,330 | |
| Avg. net price | $11,448 | $14,511 | |
| Acceptance rate | 100% | N/A | |
| Enrollment | 6,574 | 5,956 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 26% | 30% | |
| Retention rate | 65% | 79% | |
| Median earnings | $48,459 | $44,975 | |
| SAT range | ERW 490-610 · Math 460-580 | N/A | |
| ACT range | 16-24 | N/A | |
| Themes | Affordable | Historically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


