Side-by-side comparison
Minot State University vs Mayville State University vs Dickinson State University
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Mayville State UniversityMayville, ND | ||
|---|---|---|---|
| Location | Minot, ND | Mayville, ND | Dickinson, ND |
| Control | Public | Public | Public |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields |
| In-state tuition | $9,192 | $8,337 | $9,418 |
| Out-of-state tuition | $9,192 | $11,775 | $11,608 |
| Avg. net price | $11,490 | $13,637 | $14,076 |
| Acceptance rate | 65% | 61% | 37% |
| Enrollment | 2,062 | 733 | 1,090 |
| Campus setting | Town: Remote | Rural: Remote | Town: Remote |
| Graduation rate | 45% | 39% | 40% |
| Retention rate | 66% | 81% | 67% |
| Median earnings | $56,245 | $50,306 | $55,221 |
| SAT range | ERW 500-570 · Math 430-570 | N/A | ERW 440-535 · Math 483-528 |
| ACT range | 18-24 | 16-24 | 16-22 |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



