| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Mississippi State, MS | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $10,604 | ||
| Out-of-state tuition | $28,736 | ||
| Avg. net price | $18,781 | ||
| Acceptance rate | 78% | ||
| Enrollment | 18,397 | ||
| Campus setting | Town: Remote | ||
| Graduation rate | 69% | ||
| Retention rate | 83% | ||
| Median earnings | $54,296 | ||
| SAT range | ERW 560-670 · Math 540-680 | ||
| ACT range | 21-29 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
