| Metrics | Williams Baptist UniversityWalnut Ridge, AR | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Saint Louis, MO | Walnut Ridge, AR | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $36,084 | $22,540 | |
| Out-of-state tuition | $36,084 | $22,540 | |
| Avg. net price | $27,032 | $17,814 | |
| Acceptance rate | 69% | 83% | |
| Enrollment | 1,488 | 478 | |
| Campus setting | Suburb: Large | Rural: Distant | |
| Graduation rate | 50% | 36% | |
| Retention rate | 65% | 70% | |
| Median earnings | $49,360 | $47,042 | |
| SAT range | ERW 460-570 · Math 410-540 | ERW 400-590 · Math 435-520 | |
| ACT range | 12-18 | 16-21 | |
| Themes | Baptist CollegeHas Strong Religious History or TraditionSmall liberal arts | AffordableBaptist CollegeHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
