| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Montclair, NJ | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $16,854 | ||
| Out-of-state tuition | $27,570 | ||
| Avg. net price | $15,193 | ||
| Acceptance rate | 88% | ||
| Enrollment | 18,376 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 66% | ||
| Retention rate | 78% | ||
| Median earnings | $63,846 | ||
| SAT range | ERW 480-620 · Math 430-590 | ||
| ACT range | N/A | ||
| Themes | AffordablePublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

