| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Montclair, NJ | New Brunswick, NJ | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $16,854 | $18,824 | |
| Out-of-state tuition | $27,570 | $39,649 | |
| Avg. net price | $15,193 | $24,897 | |
| Acceptance rate | 88% | 58% | |
| Enrollment | 18,376 | 37,751 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 66% | 84% | |
| Retention rate | 78% | 93% | |
| Median earnings | $63,846 | $80,490 | |
| SAT range | ERW 480-620 · Math 430-590 | ERW 650-730 · Math 660-770 | |
| ACT range | N/A | 28-33 | |
| Themes | AffordablePublic flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



