| Metrics | |||
|---|---|---|---|
| Location | South Hadley, MA | Northampton, MA | Wellesley, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $68,054 | $67,448 | $70,144 |
| Out-of-state tuition | $68,054 | $67,448 | $70,144 |
| Avg. net price | $30,861 | $25,519 | $23,995 |
| Acceptance rate | 36% | 21% | 14% |
| Enrollment | 2,169 | 2,544 | 2,300 |
| Campus setting | Suburb: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 82% | 86% | 91% |
| Retention rate | 89% | 94% | 97% |
| Median earnings | $66,117 | $69,936 | $90,458 |
| SAT range | ERW 710-760 · Math 670-770 | ERW 720-760 · Math 700-780 | ERW 730-770 · Math 730-790 |
| ACT range | 32-35 | 32-35 | 33-35 |
| Themes | AffordableEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterSmall liberal artsWomen's College | AffordableHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterSmall liberal artsWomen's College | Highly selectiveHistorically Leans Liberal (relative to other American colleges)Need-Blind in AdmissionA Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterIs a QuestBridge CampusSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




