| Metrics | Mount Marty CollegeYankton, SD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Yankton, SD | Dubuque, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $35,775 | $42,420 | |
| Out-of-state tuition | $35,775 | $42,420 | |
| Avg. net price | $21,395 | $26,095 | |
| Acceptance rate | 43% | 72% | |
| Enrollment | 697 | 742 | |
| Campus setting | Town: Remote | City: Small | |
| Graduation rate | 63% | 52% | |
| Retention rate | 68% | 67% | |
| Median earnings | $52,585 | $58,625 | |
| SAT range | ERW 410-540 · Math 400-510 | ERW 430-570 · Math 470-590 | |
| ACT range | 18-25 | 16-24 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
