| Metrics | Mount Marty CollegeYankton, SD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Yankton, SD | Omaha, NE | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $35,775 | $27,294 | |
| Out-of-state tuition | $35,775 | $27,294 | |
| Avg. net price | $21,395 | $14,621 | |
| Acceptance rate | 43% | 45% | |
| Enrollment | 697 | 445 | |
| Campus setting | Town: Remote | City: Large | |
| Graduation rate | 63% | 60% | |
| Retention rate | 68% | 80% | |
| Median earnings | $52,585 | $64,178 | |
| SAT range | ERW 410-540 · Math 400-510 | N/A | |
| ACT range | 18-25 | 18-26 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal artsWomen's College | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

