| Metrics | Mount Marty CollegeYankton, SD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Yankton, SD | Davenport, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $35,775 | $38,113 | |
| Out-of-state tuition | $35,775 | $38,113 | |
| Avg. net price | $21,395 | $23,689 | |
| Acceptance rate | 43% | 77% | |
| Enrollment | 697 | 1,916 | |
| Campus setting | Town: Remote | City: Midsize | |
| Graduation rate | 63% | 70% | |
| Retention rate | 68% | 76% | |
| Median earnings | $52,585 | $66,659 | |
| SAT range | ERW 410-540 · Math 400-510 | ERW 490-580 · Math 440-590 | |
| ACT range | 18-25 | 20-25 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
