| Metrics | Mount Marty CollegeYankton, SD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Yankton, SD | Collegeville, MN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | |
| In-state tuition | $35,775 | $57,760 | |
| Out-of-state tuition | $35,775 | $57,760 | |
| Avg. net price | $21,395 | $26,748 | |
| Acceptance rate | 43% | 91% | |
| Enrollment | 697 | 1,395 | |
| Campus setting | Town: Remote | Rural: Fringe | |
| Graduation rate | 63% | 71% | |
| Retention rate | 68% | 86% | |
| Median earnings | $52,585 | $79,644 | |
| SAT range | ERW 410-540 · Math 400-510 | ERW 503-635 · Math 438-593 | |
| ACT range | 18-25 | 21-27 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeMen's CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
