| Metrics | Mount Marty CollegeYankton, SD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Yankton, SD | Great Falls, MT | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $35,775 | $31,348 | |
| Out-of-state tuition | $35,775 | $31,348 | |
| Avg. net price | $21,395 | $21,492 | |
| Acceptance rate | 43% | 50% | |
| Enrollment | 697 | 528 | |
| Campus setting | Town: Remote | City: Small | |
| Graduation rate | 63% | 28% | |
| Retention rate | 68% | 72% | |
| Median earnings | $52,585 | $51,419 | |
| SAT range | ERW 410-540 · Math 400-510 | ERW 590-630 · Math 550-650 | |
| ACT range | 18-25 | 15-23 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
