| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Corsicana, TX | Paris, TX | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| In-state tuition | $3,008 | $2,700 | |
| Out-of-state tuition | $6,578 | $5,700 | |
| Avg. net price | $15,500 | $11,063 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,781 | 2,204 | |
| Campus setting | Town: Distant | Town: Remote | |
| Graduation rate | 25% | 47% | |
| Retention rate | N/A | 58% | |
| Median earnings | $41,527 | $39,899 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


