| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Jersey City, NJ | Galloway, NJ | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $15,604 | $16,754 | |
| Out-of-state tuition | $15,604 | $25,258 | |
| Avg. net price | $10,591 | $24,030 | |
| Acceptance rate | 98% | 89% | |
| Enrollment | 3,681 | 7,537 | |
| Campus setting | City: Large | Suburb: Midsize | |
| Graduation rate | 39% | 68% | |
| Retention rate | 65% | 79% | |
| Median earnings | $59,538 | $63,648 | |
| SAT range | ERW 440-570 · Math 450-570 | ERW 530-620 · Math 500-610 | |
| ACT range | N/A | 21-25 | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



