| Metrics | SUNY College at Old WestburyOld Westbury, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Jersey City, NJ | Old Westbury, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $15,604 | $8,422 | |
| Out-of-state tuition | $15,604 | $19,372 | |
| Avg. net price | $10,591 | $8,991 | |
| Acceptance rate | 98% | 84% | |
| Enrollment | 3,681 | 4,162 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 39% | 43% | |
| Retention rate | 65% | 72% | |
| Median earnings | $59,538 | $65,583 | |
| SAT range | ERW 440-570 · Math 450-570 | ERW 550-640 · Math 520-620 | |
| ACT range | N/A | N/A | |
| Themes | Affordable | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

