| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Jersey City, NJ | Ewing, NJ | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $15,604 | $20,378 | |
| Out-of-state tuition | $15,604 | $26,742 | |
| Avg. net price | $10,591 | $26,752 | |
| Acceptance rate | 98% | 62% | |
| Enrollment | 3,681 | 7,105 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 39% | 85% | |
| Retention rate | 65% | 91% | |
| Median earnings | $59,538 | $79,651 | |
| SAT range | ERW 440-570 · Math 450-570 | ERW 570-670 · Math 570-670 | |
| ACT range | N/A | 26-31 | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



