| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Newark, NJ | Baltimore, MD | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $21,162 | $13,679 | |
| Out-of-state tuition | $39,912 | $32,735 | |
| Avg. net price | $18,783 | $25,203 | |
| Acceptance rate | 65% | 72% | |
| Enrollment | 9,019 | 10,701 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 72% | 68% | |
| Retention rate | 90% | 85% | |
| Median earnings | $90,769 | $74,881 | |
| SAT range | ERW 600-710 · Math 610-750 | ERW 630-700 · Math 610-720 | |
| ACT range | 27-34 | 25-31 | |
| Themes | AffordableBig sports | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


