| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | New York, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $65,622 | ||
| Out-of-state tuition | $65,622 | ||
| Avg. net price | $35,737 | ||
| Acceptance rate | 9% | ||
| Enrollment | 28,663 | ||
| Campus setting | City: Large | ||
| Graduation rate | 88% | ||
| Retention rate | 96% | ||
| Median earnings | $90,957 | ||
| SAT range | ERW 720-760 · Math 760-800 | ||
| ACT range | 34-35 | ||
| Themes | AffordableHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
