| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | New York, NY | Berkeley, CA | |
| Control | Private nonprofit | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $65,622 | $17,198 | |
| Out-of-state tuition | $65,622 | $54,800 | |
| Avg. net price | $35,737 | $14,538 | |
| Acceptance rate | 9% | 11% | |
| Enrollment | 28,663 | 33,068 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 88% | 94% | |
| Retention rate | 96% | 97% | |
| Median earnings | $90,957 | $100,212 | |
| SAT range | ERW 720-760 · Math 760-800 | N/A | |
| ACT range | 34-35 | N/A | |
| Themes | AffordableHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarHighly selectiveHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


