Side-by-side comparison
Newschool of Architecture and Design vs Santa Barbara Business College-Bakersfield
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Santa Barbara Business College-BakersfieldBakersfield, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | San Diego, CA | Bakersfield, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $30,561 | $16,005 | |
| Out-of-state tuition | $30,561 | $16,005 | |
| Avg. net price | $51,582 | N/A | |
| Acceptance rate | 100% | N/A | |
| Enrollment | 182 | 9 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 56% | 66% | |
| Retention rate | 63% | N/A | |
| Median earnings | $75,045 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Small liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

