| Metrics | Winston-Salem State UniversityWinston-Salem, NC | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Norfolk, VA | Winston-Salem, NC | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $10,456 | $6,098 | |
| Out-of-state tuition | $21,806 | $16,754 | |
| Avg. net price | $12,180 | $12,817 | |
| Acceptance rate | 88% | 78% | |
| Enrollment | 5,392 | 4,170 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 35% | 47% | |
| Retention rate | 73% | 77% | |
| Median earnings | $49,237 | $52,558 | |
| SAT range | ERW 430-520 · Math 393-510 | ERW 430-520 · Math 400-500 | |
| ACT range | 16-22 | 15-20 | |
| Themes | AffordableBig sportsHistorically-Black College or University | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
