| Metrics | Mayville State UniversityMayville, ND | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Fargo, ND | Mayville, ND | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $11,738 | $8,337 | |
| Out-of-state tuition | $16,672 | $11,775 | |
| Avg. net price | $15,636 | $13,637 | |
| Acceptance rate | 95% | 61% | |
| Enrollment | 9,471 | 733 | |
| Campus setting | City: Midsize | Rural: Remote | |
| Graduation rate | 65% | 39% | |
| Retention rate | 78% | 81% | |
| Median earnings | $65,925 | $50,306 | |
| SAT range | ERW 538-640 · Math 558-673 | N/A | |
| ACT range | 19-25 | 16-24 | |
| Themes | AffordableBig sports | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

