| Metrics | Northeastern University OaklandOakland, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Oakland, CA | Claremont, CA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | |
| In-state tuition | $71,033 | $73,100 | |
| Out-of-state tuition | $71,033 | $73,100 | |
| Avg. net price | $27,275 | $39,347 | |
| Acceptance rate | 17% | 13% | |
| Enrollment | 464 | 921 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | N/A | 93% | |
| Retention rate | 0% | 96% | |
| Median earnings | $99,371 | $164,248 | |
| SAT range | ERW 690-740 · Math 730-780 | ERW 730-770 · Math 770-800 | |
| ACT range | 32-33 | 34-36 | |
| Themes | Not reported | Highly selectiveAcademically-Serious StudentsSmall liberal artsLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

