| Metrics | Northeastern University OaklandOakland, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Oakland, CA | Aliso Viejo, CA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | |
| In-state tuition | $71,033 | $39,536 | |
| Out-of-state tuition | $71,033 | $39,536 | |
| Avg. net price | $27,275 | $16,383 | |
| Acceptance rate | 17% | 43% | |
| Enrollment | 464 | 484 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | N/A | 88% | |
| Retention rate | 0% | 90% | |
| Median earnings | $99,371 | $66,071 | |
| SAT range | ERW 690-740 · Math 730-780 | ERW 620-720 · Math 713-790 | |
| ACT range | 32-33 | 24-28 | |
| Themes | Not reported | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

