| Metrics | |||
|---|---|---|---|
| Location | Johnson, VT | Castleton, VT | Throggs Neck, NY |
| Control | Public | Public | Public |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs |
| In-state tuition | N/A | N/A | $8,571 |
| Out-of-state tuition | $29,642 | $33,386 | $19,471 |
| Avg. net price | $17,086 | $17,970 | $22,888 |
| Acceptance rate | 75% | 87% | 72% |
| Enrollment | 1,495 | 1,744 | 1,285 |
| Campus setting | Rural: Distant | Town: Distant | City: Large |
| Graduation rate | 38% | 55% | 54% |
| Retention rate | 57% | 67% | 83% |
| Median earnings | N/A | N/A | $100,966 |
| SAT range | N/A | ERW 488-580 · Math 470-578 | ERW 570-640 · Math 553-648 |
| ACT range | N/A | 16-22 | 22-28 |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


