| Metrics | SUNY College of Technology at DelhiDelhi, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Johnson, VT | Delhi, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | N/A | $8,802 | |
| Out-of-state tuition | $29,642 | $12,792 | |
| Avg. net price | $17,086 | $17,334 | |
| Acceptance rate | 75% | 89% | |
| Enrollment | 1,495 | 2,843 | |
| Campus setting | Rural: Distant | Town: Remote | |
| Graduation rate | 38% | 46% | |
| Retention rate | 57% | 57% | |
| Median earnings | N/A | $56,230 | |
| SAT range | N/A | ERW 450-580 · Math 460-580 | |
| ACT range | N/A | 18-23 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
