| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Alva, OK | Langston, OK | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $6,516 | $7,138 | |
| Out-of-state tuition | $12,210 | $15,124 | |
| Avg. net price | $9,433 | $14,546 | |
| Acceptance rate | 65% | N/A | |
| Enrollment | 1,498 | 1,742 | |
| Campus setting | Town: Remote | Rural: Distant | |
| Graduation rate | 35% | 19% | |
| Retention rate | 65% | 54% | |
| Median earnings | $49,123 | $38,679 | |
| SAT range | ERW 420-518 · Math 383-518 | N/A | |
| ACT range | 16-21 | N/A | |
| Themes | AffordableSmall liberal arts | Historically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


