Side-by-side comparison
Northwestern University-Illinois vs University of Wisconsin-Madison Main Campus
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Evanston, IL | Madison, WI | |
| Control | Private nonprofit | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $70,589 | $12,166 | |
| Out-of-state tuition | $70,589 | $44,191 | |
| Avg. net price | $34,420 | $16,600 | |
| Acceptance rate | 8% | 45% | |
| Enrollment | 9,201 | 36,902 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 96% | 90% | |
| Retention rate | 98% | 96% | |
| Median earnings | $104,255 | $80,330 | |
| SAT range | ERW 740-770 · Math 770-800 | ERW 670-740 · Math 710-780 | |
| ACT range | 33-35 | 29-33 | |
| Themes | Strong Athletic ProgramBig sportsHas a Co-Op ProgramHighly selectiveNeed-Blind in AdmissionHas a POSSE ChapterIs a QuestBridge Campus | AffordableBig sportsA State's Flagship Public University or SimilarVibrant Social SceneHas a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



