| Metrics | Oconee Fall Line Technical CollegeSandersville, GA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Sandersville, GA | ||
| Control | Public | ||
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | ||
| In-state tuition | $3,380 | ||
| Out-of-state tuition | $5,948 | ||
| Avg. net price | $8,873 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,708 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 75% | ||
| Retention rate | 66% | ||
| Median earnings | $35,413 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).