| Metrics | Oconee Fall Line Technical CollegeSandersville, GA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Sandersville, GA | Rome, GA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| In-state tuition | $3,380 | $4,950 | |
| Out-of-state tuition | $5,948 | $8,802 | |
| Avg. net price | $8,873 | $4,043 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,708 | 4,244 | |
| Campus setting | Rural: Fringe | City: Small | |
| Graduation rate | 75% | 49% | |
| Retention rate | 66% | 62% | |
| Median earnings | $35,413 | $39,355 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).