| Metrics | Mid-America Christian UniversityOklahoma City, OK | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Shawnee, OK | Oklahoma City, OK | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $37,330 | $22,356 | |
| Out-of-state tuition | $37,330 | $22,356 | |
| Avg. net price | $15,979 | $21,544 | |
| Acceptance rate | 49% | 92% | |
| Enrollment | 1,308 | 1,666 | |
| Campus setting | Town: Distant | City: Large | |
| Graduation rate | 52% | 31% | |
| Retention rate | 72% | 65% | |
| Median earnings | $50,249 | $46,785 | |
| SAT range | ERW 540-630 · Math 530-610 | N/A | |
| ACT range | 17-19 | 17-19 | |
| Themes | Baptist CollegeHas Strong Religious History or TraditionSmall liberal arts | Has Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

