| Metrics | Rochester University-MichiganRochester Hills, MI | ||
|---|---|---|---|
| Location | Olivet, MI | Wyoming, MI | Rochester Hills, MI |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields |
| In-state tuition | $35,092 | $17,565 | $30,510 |
| Out-of-state tuition | $35,092 | $17,565 | $30,510 |
| Avg. net price | $19,506 | $17,500 | $18,100 |
| Acceptance rate | 83% | 99% | 98% |
| Enrollment | 892 | 716 | 792 |
| Campus setting | Rural: Distant | Suburb: Large | Suburb: Large |
| Graduation rate | 37% | 37% | 42% |
| Retention rate | 61% | 65% | 60% |
| Median earnings | $54,181 | $41,951 | $50,729 |
| SAT range | ERW 460-560 · Math 450-560 | N/A | N/A |
| ACT range | 18-23 | N/A | N/A |
| Themes | Small liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


