| Metrics | Ottawa University-SurpriseSurprise, AZ | ||
|---|---|---|---|
| Location | Surprise, AZ | Glendale, AZ | Prescott, AZ |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs |
| In-state tuition | $36,550 | $35,348 | $35,685 |
| Out-of-state tuition | $36,550 | $35,348 | $35,685 |
| Avg. net price | $36,118 | $36,720 | $24,724 |
| Acceptance rate | 78% | 71% | 95% |
| Enrollment | 836 | 1,165 | 219 |
| Campus setting | Suburb: Large | Suburb: Large | City: Small |
| Graduation rate | 24% | 34% | 33% |
| Retention rate | 50% | 54% | 74% |
| Median earnings | $59,897 | $55,315 | $47,260 |
| SAT range | ERW 440-590 · Math 400-570 | ERW 480-590 · Math 480-580 | N/A |
| ACT range | 16-21 | 16-23 | N/A |
| Themes | AffordableSmall liberal arts | Has Strong Religious History or TraditionSmall liberal arts | Small liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


