| Metrics | Post UniversityWaterbury, CT | Columbia Southern UniversityOrange Beach, AL | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Waterbury, CT | Orange Beach, AL | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $16,499 | $6,472 | |
| Out-of-state tuition | $16,499 | $6,472 | |
| Avg. net price | $20,694 | $15,834 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 13,603 | 12,176 | |
| Campus setting | City: Midsize | Town: Fringe | |
| Graduation rate | 34% | 30% | |
| Retention rate | 33% | 71% | |
| Median earnings | $44,639 | $66,855 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).