| Metrics | Post UniversityWaterbury, CT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Waterbury, CT | Bronx, NY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $16,499 | $19,024 | |
| Out-of-state tuition | $16,499 | $19,024 | |
| Avg. net price | $20,694 | $13,911 | |
| Acceptance rate | N/A | 68% | |
| Enrollment | 13,603 | 5,701 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 34% | 52% | |
| Retention rate | 33% | 67% | |
| Median earnings | $44,639 | $48,327 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

