| Metrics | Post UniversityWaterbury, CT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Waterbury, CT | New York, NY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $16,499 | $53,400 | |
| Out-of-state tuition | $16,499 | $53,400 | |
| Avg. net price | $20,694 | $59,593 | |
| Acceptance rate | N/A | 93% | |
| Enrollment | 13,603 | 3,244 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 34% | 78% | |
| Retention rate | 33% | 85% | |
| Median earnings | $44,639 | $52,320 | |
| SAT range | N/A | ERW 610-730 · Math 578-760 | |
| ACT range | N/A | 22-30 | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

