| Metrics | Rasmussen College-MinnesotaSt. Cloud, MN | National American University-Rapid CityRapid City, SD | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | St. Cloud, MN | Rapid City, SD | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $11,843 | $16,065 | |
| Out-of-state tuition | $11,843 | $16,065 | |
| Avg. net price | $19,534 | $31,654 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 8,617 | 764 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 42% | 33% | |
| Retention rate | 100% | 33% | |
| Median earnings | $47,524 | $38,663 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).