| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Troy, NY | Waltham, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $66,032 | $70,957 | |
| Out-of-state tuition | $66,032 | $70,957 | |
| Avg. net price | $32,758 | $30,606 | |
| Acceptance rate | 63% | 41% | |
| Enrollment | 5,714 | 3,618 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 80% | 81% | |
| Retention rate | 91% | 87% | |
| Median earnings | $113,011 | $85,519 | |
| SAT range | ERW 670-740 · Math 705-770 | ERW 690-750 · Math 700-770 | |
| ACT range | 30-34 | 31-34 | |
| Themes | Enrolls a High Percentage of International Students | AffordableEnrolls a High Percentage of International StudentsEnrolls a Larger Percentage of Jewish StudentsHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



