| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Troy, NY | Old Westbury, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $66,032 | $48,600 | |
| Out-of-state tuition | $66,032 | $48,600 | |
| Avg. net price | $32,758 | $22,613 | |
| Acceptance rate | 63% | 81% | |
| Enrollment | 5,714 | 3,440 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 80% | 59% | |
| Retention rate | 91% | 78% | |
| Median earnings | $113,011 | $77,833 | |
| SAT range | ERW 670-740 · Math 705-770 | ERW 590-690 · Math 600-730 | |
| ACT range | 30-34 | 24-32 | |
| Themes | Enrolls a High Percentage of International Students | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



