| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Troy, NY | Berkeley, CA | |
| Control | Private nonprofit | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $66,032 | $17,198 | |
| Out-of-state tuition | $66,032 | $54,800 | |
| Avg. net price | $32,758 | $14,538 | |
| Acceptance rate | 63% | 11% | |
| Enrollment | 5,714 | 33,068 | |
| Campus setting | City: Small | City: Midsize | |
| Graduation rate | 80% | 94% | |
| Retention rate | 91% | 97% | |
| Median earnings | $113,011 | $100,212 | |
| SAT range | ERW 670-740 · Math 705-770 | N/A | |
| ACT range | 30-34 | N/A | |
| Themes | Enrolls a High Percentage of International Students | AffordableBig sportsA State's Flagship Public University or SimilarHighly selectiveHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



