| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Troy, NY | Rochester, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $66,032 | $70,306 | |
| Out-of-state tuition | $66,032 | $70,306 | |
| Avg. net price | $32,758 | $34,347 | |
| Acceptance rate | 63% | 40% | |
| Enrollment | 5,714 | 6,331 | |
| Campus setting | City: Small | City: Midsize | |
| Graduation rate | 80% | 83% | |
| Retention rate | 91% | 91% | |
| Median earnings | $113,011 | $88,358 | |
| SAT range | ERW 670-740 · Math 705-770 | ERW 680-750 · Math 730-790 | |
| ACT range | 30-34 | 31-34 | |
| Themes | Enrolls a High Percentage of International Students | Enrolls a High Percentage of International StudentsHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



