| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Providence, RI | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| In-state tuition | $65,136 | ||
| Out-of-state tuition | $65,136 | ||
| Avg. net price | $50,513 | ||
| Acceptance rate | 19% | ||
| Enrollment | 2,084 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 92% | ||
| Retention rate | 95% | ||
| Median earnings | $69,341 | ||
| SAT range | ERW 688-750 · Math 708-780 | ||
| ACT range | 31-34 | ||
| Themes | Highly selectiveSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

