| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Providence, RI | Providence, RI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $65,136 | $74,650 | |
| Out-of-state tuition | $65,136 | $74,650 | |
| Avg. net price | $50,513 | $26,976 | |
| Acceptance rate | 19% | 5% | |
| Enrollment | 2,084 | 7,226 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 92% | 96% | |
| Retention rate | 95% | 99% | |
| Median earnings | $69,341 | $99,974 | |
| SAT range | ERW 688-750 · Math 708-780 | ERW 740-780 · Math 770-800 | |
| ACT range | 31-34 | 34-35 | |
| Themes | Highly selectiveSmall liberal arts | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Is a QuestBridge Campus | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



