| Metrics | Tusculum UniversityGreeneville, TN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Memphis, TN | Greeneville, TN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $59,082 | $30,750 | |
| Out-of-state tuition | $59,082 | $30,750 | |
| Avg. net price | $28,776 | $20,508 | |
| Acceptance rate | 50% | 72% | |
| Enrollment | 1,836 | 785 | |
| Campus setting | City: Large | Town: Distant | |
| Graduation rate | 81% | 39% | |
| Retention rate | 92% | 63% | |
| Median earnings | $79,506 | $48,636 | |
| SAT range | ERW 650-733 · Math 650-753 | ERW 460-550 · Math 450-560 | |
| ACT range | 26-32 | 19-25 | |
| Themes | Has a POSSE ChapterPresbyterian CollegeSmall liberal arts | Block-Plan CollegePresbyterian CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
