| Metrics | |||
|---|---|---|---|
| Location | Houston, TX | Baltimore, MD | Durham, NC |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity |
| In-state tuition | $67,857 | $67,170 | $72,795 |
| Out-of-state tuition | $67,857 | $67,170 | $72,795 |
| Avg. net price | $11,164 | $18,431 | $23,706 |
| Acceptance rate | 8% | 6% | 6% |
| Enrollment | 4,776 | 5,693 | 6,442 |
| Campus setting | City: Large | City: Large | City: Large |
| Graduation rate | 95% | 93% | 96% |
| Retention rate | 97% | 98% | 98% |
| Median earnings | $90,773 | $104,590 | $113,937 |
| SAT range | ERW 740-770 · Math 770-800 | ERW 740-770 · Math 780-800 | ERW 740-770 · Math 760-800 |
| ACT range | 34-35 | 34-36 | 34-35 |
| Themes | AffordableBig sportsHighly selectiveHistorically Leans Liberal (relative to other American colleges)Need-Blind in AdmissionIs a QuestBridge CampusSmall liberal artsA So-Called "Ivy of the South"Lots of Concentration on Science, Technology, Engineering, and Math | Strong Athletic ProgramHighly selectiveLots of Concentration on Science, Technology, Engineering, and Math | Strong Athletic ProgramBig sportsHas a Co-Op ProgramHighly selectiveMethodist CollegeIs a QuestBridge CampusA So-Called "Ivy of the South" |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





