| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Rochester, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $61,804 | ||
| Out-of-state tuition | $61,804 | ||
| Avg. net price | $37,405 | ||
| Acceptance rate | 67% | ||
| Enrollment | 13,215 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 70% | ||
| Retention rate | 89% | ||
| Median earnings | $84,700 | ||
| SAT range | ERW 650-720 · Math 650-740 | ||
| ACT range | 29-33 | ||
| Themes | AffordableHas a Co-Op Program | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

