| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Rochester, NY | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $61,804 | $45,460 | |
| Out-of-state tuition | $61,804 | $45,460 | |
| Avg. net price | $37,405 | $30,134 | |
| Acceptance rate | 67% | 91% | |
| Enrollment | 13,215 | 3,747 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 70% | 63% | |
| Retention rate | 89% | 84% | |
| Median earnings | $84,700 | $94,995 | |
| SAT range | ERW 650-720 · Math 650-740 | ERW 560-660 · Math 550-660 | |
| ACT range | 29-33 | 27-31 | |
| Themes | AffordableHas a Co-Op Program | AffordableHas a Co-Op ProgramSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



