| Metrics | Rochester University-MichiganRochester Hills, MI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Rochester Hills, MI | Spring Arbor, MI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $30,510 | $35,530 | |
| Out-of-state tuition | $30,510 | $35,530 | |
| Avg. net price | $18,100 | $19,227 | |
| Acceptance rate | 98% | 52% | |
| Enrollment | 792 | 1,010 | |
| Campus setting | Suburb: Large | Suburb: Small | |
| Graduation rate | 42% | 62% | |
| Retention rate | 60% | 77% | |
| Median earnings | $50,729 | $56,715 | |
| SAT range | N/A | ERW 540-630 · Math 470-610 | |
| ACT range | N/A | N/A | |
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
