| Metrics | |||
|---|---|---|---|
| Location | Bristol, RI | Newport, RI | Smithfield, RI |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $45,978 | $52,230 | $54,404 |
| Out-of-state tuition | $45,978 | $52,230 | $54,404 |
| Avg. net price | $37,645 | $36,528 | $39,186 |
| Acceptance rate | 88% | 68% | 65% |
| Enrollment | 3,946 | 2,121 | 3,194 |
| Campus setting | Suburb: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 67% | 73% | 81% |
| Retention rate | 81% | 83% | 87% |
| Median earnings | $77,127 | $73,336 | $104,456 |
| SAT range | ERW 580-660 · Math 560-650 | ERW 600-680 · Math 560-650 | ERW 610-660 · Math 580-670 |
| ACT range | 24-29 | 26-29 | 27-28 |
| Themes | AffordableSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | Big sportsSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




